Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 1
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 2
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 3
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 4
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 5
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 6
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 7
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 8
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 9
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 10
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 11
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 12
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 13
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 14
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 15
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 16
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 17
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 18
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 19
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 20
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 21
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 22
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 23
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 24
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 25
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 26
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 27
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 28
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 29
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 30
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 31
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 32
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 33
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 34
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 35
internal vehicle number:V17676
brand:Audi
model:S4 3.0 TFSI V6 24V Combi/o Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
fuel:petrol
power:245 kW
engine capacity:2995 cc
transmission:automatic transmission
ERD:2011 / 3
mot till:20-12-2019
mileage:117.001 KM
V.A.T. / margin:margin
vehicle identification number:WAUZZZ8K9BA11****
motor code:CAK
gearbox number / code:NGY
colour:grey
body:station wagon
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Yamaha XJ 900 Diversion 2004/4

Yamaha XJ 900

Diversion

€ 900
ERD: 20042004
fuel: petrolpetrol
mileage: 114.584114.584
Salvage car Suzuki Alto Alto (GF) Hatchback 5-drs 1.0 12V (K10B) [50kW]  (01-2009/...) 2015/3

Suzuki Alto

Alto (GF) Hatchback 5-drs 1.0 12V (K10B) [50kW] (01-2009/...)

ERD: 20152015
fuel: petrolpetrol
mileage: 59.58859.588
Salvage car Renault Captur 0.9 TCE 66KW Clima Navi Dynamique 2015/4

Renault Captur

0.9 TCE 66KW Clima Navi Dynamique

€ 4.250
ERD: 20152015
fuel: petrolpetrol
mileage: 103.476103.476
Salvage car Kia Cee d Sporty Wagon 1.6 Business Edition 2007/11

Kia Cee d

Sporty Wagon 1.6 Business Edition

€ 2.585
ERD: 20072007
fuel: petrolpetrol
mileage: 204.680204.680
Salvage car Opel Corsa 1.2 GS LINE 2022/6

Opel Corsa

1.2 GS LINE

€ 8.500
ERD: 20222022
fuel: petrolpetrol
mileage: 2.3592.359
Salvage car Citroën C4 C4 Berline (BA/BB/BC), Hatchback 5-drs, 2020 e-C4 50 kWh 2021/6

Citroën C4

C4 Berline (BA/BB/BC), Hatchback 5-drs, 2020 e-C4 50 kWh

ERD: 20212021
fuel: electricelectric
mileage: 32.09932.099
Salvage car Opel Corsa 1,2 BENZINE 3500,KM KLIMA 2022/7

Opel Corsa

1,2 BENZINE 3500,KM KLIMA

€ 5.999
ERD: 20222022
fuel: petrolpetrol
mileage: 3.5003.500
Salvage car Jaguar XJ EXECUTIVE 3.2 orgineel in nederland gelevert met N.A.P 1997/3
export price
€ 2.950

Jaguar XJ

EXECUTIVE 3.2 orgineel in nederland gelevert met N.A.P

€ 2.950
ERD: 19971997
fuel: petrolpetrol
mileage: 258.000258.000
Salvage car Skoda Fabia 1.0 TSI BENZ 95 PK... 2018/2

Skoda Fabia

1.0 TSI BENZ 95 PK...

€ 4.250
ERD: 20182018
fuel: petrolpetrol
mileage: 88.59688.596